Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Hangzhou Hemai Power Electronics Co., Ltd. (stock abbreviation: Hemai Co., Ltd., stock code: 688032) was established in 2012. It is a national high-tech enterprise engaged in the research and development, manufacturing, and sales of photovoltaic inverters and other power conversion equipment, electrical complete sets of equipment, and related products. Its products are widely used in the global distributed photovoltaic power generation system field. Hemai has mature and reliable technology and a professional team dedicated to empowering homeowners and professionals, embarking on a truly open energy journey, and promoting a clean and sustainable future. |
Headquarter | Hangzhou |
Establish Date | 9/4/2012 |
Listed Code | 688032.SH |
Listed Date | 12/20/2021 |
Chairman | Shao Jianxiong. |
CEO | Yang Bo. |
Website | www.hoymiles.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial