Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Hengbao Co., Ltd. was established in 1996 and successfully listed on the SME board of the Shenzhen Stock Exchange in 2007 (stock code: 002104). We are a leading enterprise in the fields of financial technology, Internet of Things, digital security, and digital services in China. We are committed to providing a complete set of solutions for financial technology, Internet of Things, digital security, and digital services in fields such as banking, communication, government public service departments, defense, transportation, and advanced manufacturing, from security devices to payment security, identity and privacy protection, mobile payment solutions, cloud authentication access services, remote management of intelligent devices The company has strong technical strength and years of unique experience in the fields of finance, IoT, and digital security to assist customers in providing services to billions of user devices, including digital services, data security, and blockchain technology. |
Headquarter | Zhenjiang |
Establish Date | 9/24/1996 |
Listed Code | 002104.SZ |
Listed Date | 1/10/2007 |
Chairman | Qian Jing. |
CEO | Qian Jing. |
Website | www.hengbao.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial