Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Hangzhou Taige Pharmaceutical Technology Co., Ltd. (stock code: 300347. SZ/3347. HK) is an industry-leading integrated biopharmaceutical research and development service platform that provides innovative research and development solutions spanning the entire cycle for the global pharmaceutical and medical device industries. Through a comprehensive service system and top-notch quality standards, we assist the biopharmaceutical industry in improving research and development efficiency, reducing research and development risks, ensuring high-quality delivery of research projects, accelerating the marketization process of pharmaceutical products, and fulfilling our commitments to the industry and patients. At the same time, we also create an innovative ecosystem that empowers the entire industry chain through more than 100 subsidiaries covering various fields, committed to solving the most challenging global health problems, meeting the unmet medical needs of patients, creating social value, and benefiting human health. |
Headquarter | Hangzhou |
Establish Date | 12/25/2004 |
Listed Code | 300347.SZ |
Listed Date | 8/17/2012 |
Chairman | Ye Xiaoping. |
CEO | Cao Xiaochun. |
Website | www.tigermedgrp.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial