Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Hangzhou Baicheng Pharmaceutical Technology Co., Ltd. (stock abbreviation: Baicheng Pharmaceutical stock code: 301096) was established in 2011. It is a comprehensive pharmaceutical research and development and service company with technology development as its core. The company's business covers the main stages of drug research and development, including drug discovery, pharmaceutical research, clinical research, and registration applications. Among them, it has a core competitive advantage in pharmaceutical research and bioequivalence trials (BE clinical trials) research services. While strengthening its entrusted research and development service capabilities, the company continues to increase investment in independent research and development, achieving dominance and leadership in product development, and actively promoting the transformation of research and development technology achievements, and sharing them with partners. Since its establishment, the company has attached great importance to the construction of research and development platforms, and has established a technology center and platform for the development of multiple dosage forms. It has established a new drug research and development center, a raw material drug research center, an impurity research center, an analysis and testing center, and a technology platform for inhalation formulations, transdermal administration, sustained and controlled release, fine particle masking, and clinical research. This has formed a series of core technologies with independent intellectual property rights, effectively supporting the company's rapid and sustainable development. After years of development and accumulation, the company has gained widespread recognition and praise from customers in the industry, and has become a highly competitive pharmaceutical research and development enterprise in China. Based on strong research and development capabilities and rich technological achievements, the company has been awarded honorary titles such as "National High tech Enterprise" and "Provincial Enterprise Research Institute". |
Headquarter | Hangzhou |
Establish Date | 6/28/2011 |
Listed Code | 301096.SZ |
Listed Date | 12/20/2021 |
Chairman | Lou Jinfang. |
CEO | Lou Jinfang. |
Website | www.hzbio-s.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial