Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Xidi Microelectronics Group Co., Ltd. (Shanghai Stock Exchange: 688173) focuses on developing analog and power management integrated circuits, achieving efficient intelligent systems, and is committed to providing customers with a full range of analog chip product lines covering diversified terminal applications. Since 2012, Xidi Microelectronics has been promoting innovation in mobile, IoT, and automotive systems, building high-performance product lines that can compete with leading international analog chip manufacturers, winning high recognition from multiple mainstream customers both domestically and internationally, achieving deep integration of technological achievements and industry, and making significant contributions to achieving independent and controllable control in the field of high-performance analog integrated circuits. |
Headquarter | Foshan |
Establish Date | 9/11/2012 |
Listed Code | 688173.SH |
Listed Date | 1/21/2022 |
Chairman | TAO HAI. |
CEO | NAM DAVID INGYUN |
Website | www.halomicro.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial