Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Hasen Trading (China) Co., Ltd. was established in August 2006 and restructured as Hasen Trading (China) Co., Ltd. in 2011. The company was listed on the Shanghai Stock Exchange on June 29, 2016, with a registered capital of 217.36 million yuan. The company has nine wholly-owned subsidiaries, including Shenzhen Zhenxing Shoes Co., Ltd., Fuzhou Zhenzhan Shoes Co., Ltd., Shanghai Junti E-commerce Co., Ltd., Tibet Hasen Shoes Co., Ltd., and Tibet Hasen Trading Co., Ltd; Hasen Shoes (Shenzhen) Co., Ltd. and Shanghai Xuanpin Biotechnology Co., Ltd. have two holding subsidiaries. The company is mainly engaged in brand operation, product design, production, and sales of mid to high-end leather shoes. The company has over 30 branches nationwide and over 1800 marketing outlets. The company mainly owns five self owned brands, namely HARSON, KADINA, COVER, ALLER-A, and HARSON BUSINESS, and acts as an agent for well-known foreign brands such as ROBERTA (whose trademark exclusive rights for adult women's shoes are under acquisition) and AS. It also provides OEM/ODM processing for well-known foreign brands such as DANSKO and CLARKS. |
Headquarter | Suzhou |
Establish Date | 8/21/2006 |
Listed Code | 603958.SH |
Listed Date | 6/29/2016 |
Chairman | Chen Yuzhen. |
CEO | Chen Fangde. |
Website | www.harsongroup.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial