Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Guangdong Oma Electric Appliances Co., Ltd. was established in 2002 and listed on the Shenzhen Stock Exchange in April 2012. In May 2021, the controlling shareholder of Oma Electric Appliances was changed to TCL Home Appliances Group, and the actual controller was changed to Mr. Li Dongsheng. |
Headquarter | Zhongshan |
Establish Date | 11/1/2002 |
Listed Code | 002668.SZ |
Listed Date | 4/16/2012 |
Chairman | Hu Dianqian. |
CEO | Wang Hao. |
Website | www.homa.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial