Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Guangdong Dow Technology Co., Ltd. is a national high-tech enterprise and an A-share listed company on the ChiNext (stock code: 300409). The company was founded in September 2007 and listed on the Shenzhen Stock Exchange in December 2014. The company deeply cultivates its ceramic material business and actively expands the field of new energy lithium batteries. Starting from 2016, the upstream resources (cobalt raw materials, cobalt salts) and key materials such as ternary precursors for lithium positive electrode core materials, graphene for lithium conductivity materials, and carbon nanotube conductive agents were laid out in the new energy field, forming an industrial layout of "lithium materials+carbon materials+ceramic materials", achieving industrial linkage and integration. In 2021, the company embarked on a new journey of five-year development strategic planning. Standing at a new starting point, the company will write a new chapter in Dow's development under the dual drive of talent led innovation and capacity expansion, striving to create a first-class new material enterprise. |
Headquarter | Jiangmen |
Establish Date | 9/21/2007 |
Listed Code | 300409.SZ |
Listed Date | 12/3/2014 |
Chairman | Rong Jihua. |
CEO | Zhang Yi. |
Website | www.dowstone.com.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial