Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | As a digital building platform service provider, Guanglianda Technology Co., Ltd. provides customers with digital software and hardware products, solutions, and related services throughout the entire lifecycle of engineering projects. The company's business is aimed at various participants in the industrial chain, such as construction parties, designers, manufacturers, suppliers, construction parties, operators, as well as in the fields of finance, universities, investment and mergers and acquisitions. It provides digital building full lifecycle solutions with professional applications in the construction engineering field as the core foundation support and value-added services such as industrial big data and industrial chain finance. Guanglianda has more than 9400 employees and has established over 80 subsidiaries worldwide. It has established subsidiaries, offices, and research and development centers in the United States, the United Kingdom, Finland, Sweden, Poland, Germany, Singapore, Malaysia, Indonesia, Hong Kong, and other places, serving customers in over 100 countries worldwide and providing over a hundred professional application products and services to 340000 corporate customers. Guanglianda has always been positioned as a digital enabler, continuously assisting in the transformation and upgrading of the construction industry. It plays a platform role in various aspects such as consulting services, solutions, and ecological cooperation, integrating ecological resources, and providing digital services for industrial operators. Both parties collaborate, coexist, and develop harmoniously to jointly build a new ecosystem of the construction industry internet. Guanglianda and its subsidiaries have obtained over 1100 software copyright registration certificates, and their main products have independent intellectual property rights and innovative software architectures, including advanced 3D graphics algorithms. They also have deep accumulation in BIM solutions, cloud computing, big data, Internet of Things, mobile applications, and management business technology platforms for the entire project lifecycle. |
Headquarter | Beijing |
Establish Date | 8/13/1998 |
Listed Code | 002410.SZ |
Listed Date | 5/25/2010 |
Chairman | Yuan Zhenggang. |
CEO | Yuan Zhenggang. |
Website | www.glodon.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial