Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Intercontinental Oil and Gas Co., Ltd. transformed into the oil and gas industry in 2014, and changed its name from Hainan Zhenghe Industrial Group Co., Ltd. to its current name. The company was established in August 1984 and is one of the earliest pilot companies in Hainan Province to publicly issue shares. The company's shares were listed and traded on the Shanghai Stock Exchange on October 8, 1996 (600759. SH). The company's main business has shifted from real estate, leasing services, and trade to exploration and development of oil and gas. The company has always adhered to the development strategy of "project value-added+project mergers and acquisitions" and "simultaneous development of oil and gas". Based in Central Asia, it has timely and moderately entered other oil and gas rich regions internationally, deeply tapped the potential of existing projects, sought high-quality oil and gas projects, and actively seized the opportunities for domestic oil and gas reform. By integrating domestic and overseas capital/funds, excellent oil and gas resources, excellent management resources, local advantageous production materials, and markets, the company can achieve an increase in reserves, production scale, and a doubling of profits. At present, the company's operating blocks are mainly concentrated in Kazakhstan, with the main ongoing projects Mateng Oilfield and Keshan Oilfield located in the Caspian Sea Basin of Kazakhstan, which is internationally recognized as one of the areas with low oil and gas enrichment and exploration and development levels. Since its transformation into the oil and gas industry, the company has successively won the Best the Belt and Road Practice Award of "2014 China's Cross border Investment and M&A Golden Whistle Award", the Economic Cooperation Achievement Award awarded by the "Silk Road Peace Foundation", the "2016 Top 100 Enterprises in Hainan Province" awarded by the "Hainan Enterprise Confederation", and the "the Belt and Road" Investment and M&A Ten Golden Whistle Award in 2018. The company will continue to unswervingly develop the oil and gas energy industry, optimize the industrial structure, steadily do a good job in main business, give full play to the network system formed along the "the Belt and Road", rely on the company's research strength, select the object of assets, reasonably allocate assets in multiple countries and regions, and take "international independent energy enterprises from China" as the development vision, Promote the corporate culture and core values of "encouraging teamwork, rewarding excellent performance, attracting top talents, and controlling risk factors", strive to build the company into an excellent enterprise with better profit expectations and prospects, build the strategic brand of "Intercontinental Oil and Gas" on the "the Belt and Road", and continue to create greater value for shareholders. |
Headquarter | Haikou |
Establish Date | 8/20/1984 |
Listed Code | 600759.SH |
Listed Date | 10/8/1996 |
Chairman | Chen Huanlong. |
CEO | Dai Xiaoping. |
Website | www.geojade.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial