Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Gaoweida Software Co., Ltd. is a listed company on the Shenzhen Stock Exchange (stock code: 300465). Founded in 1998, the company focuses on providing comprehensive, professional, and continuous technology services to financial institutions. It is a leading comprehensive solution provider in China that promotes the digital and intelligent transformation of the financial industry. Gaoweida has a complete financial technology service capability and system, and Gaoweida has a complete financial technology service system, and has proposed a 6+1 strategic direction. Focusing on six major financial technology platforms, including financial core business systems, financial risk management, customer information value management, financial cloud services, supply chain finance, and platform operations primarily focused on automotive finance; At the same time, we actively explore mobile digital marketing and hope to provide customers with multi-disciplinary, full stack, and agile financial technology services by continuously expanding our business landscape and innovating business models. Through advanced technological strength, high-quality service awareness, and honest corporate culture, Gaoweida has won a series of important honors, including but not limited to numerous government awards such as "A-level tax credit enterprise, high-tech enterprise certification, and high-tech achievement transformation demonstration unit". In addition, the company also has a complete risk, compliance, confidentiality system, and project process. We have successively obtained certifications such as "ISO9001 and ISO27001". Among the 3900+employee structure, over 90% are professional and technical personnel, of which over 30% have passed various industry certifications. Finally, Gaoweida has also received numerous multimedia and industry awards, such as the "Best Innovative Solution Award for Digital New Infrastructure of the Year, Best Service Provider in the Financial Industry, Best Growth Award for IT Solution Provider in the Financial Industry, and Top 10 Outstanding Service Providers in China's Golden Services". |
Headquarter | Beijing |
Establish Date | 4/11/2003 |
Listed Code | 300465.SZ |
Listed Date | 5/28/2015 |
Chairman | Yu Wei. |
CEO | Qin Kaiyu. |
Website | www.git.com.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial