Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Fujian Zhangzhou Development Co., Ltd. is the first state-owned holding listed company in Zhangzhou City. It was listed on the Shenzhen Stock Exchange in June 1997 (stock code: 000753). After more than 20 years of development, the company's business scope covers various energy project investments, urban water supply (water production), sewage treatment, urban infrastructure development and construction, municipal engineering investment and management, real estate development and management, automobile distribution services, etc. Standing at a new historical starting point, the company takes shareholder interests as the center, green and smart city construction as the guide, grasps the new development stage, implements the new development concept, takes the new path of green and low-carbon development, focuses on new energy, ecological environmental protection, low-carbon transportation, green construction, and continues to promote the new energy vehicle market, expand the prefabricated construction industry, and develop integrated ecological governance of factories, networks, lakes, and rivers by expanding and strengthening the main renewable energy industry, Build a large state-owned listed company with core competitiveness and sustained innovation. |
Headquarter | Zhangzhou City |
Establish Date | 12/14/1994 |
Listed Code | 000753.SZ |
Listed Date | 6/26/1997 |
Chairman | Lai Xiaoqiang. |
CEO | Chen Yijian. |
Website | www.zzdc.com.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial