Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Jucan Optoelectronics Technology Co., Ltd. (stock code: 300708) was established on April 8, 2010 and landed on the Shenzhen A-share market on October 16, 2017. Its headquarters are located in Suzhou Industrial Park, Jiangsu Province. The main business of the company is the research and development, production, and sales of compound optoelectronic semiconductor materials. The main products are GaN based high brightness LED epitaxial wafers and chips, mainly used in high-end application fields such as display backlight, general lighting, medical beauty, etc. The company has been successively recognized as a "National High tech Enterprise", "Jiangsu Provincial Enterprise Technology Center", "Jiangsu Provincial High brightness LED Extension and Chip Engineering Technology Research Center", "Jiangsu Provincial Major Science and Technology Achievement Transformation Special Project Undertaking Unit", "Jiangsu Provincial Engineering Center" and other provincial or above key honorary titles. |
Headquarter | Suzhou |
Establish Date | 4/8/2010 |
Listed Code | 300708.SZ |
Listed Date | 10/16/2017 |
Chairman | Pan Huarong. |
CEO | Pan Huarong. |
Website | www.focuslightings.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial