Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Huawang Ecological Engineering Co., Ltd. (stock code: 603007) started with flower seedlings and emerged in Shuixiu Jiangnan, developing in the intersection of rivers and seas. As the first garden enterprise in Jiangsu Province to be listed on the Shanghai Stock Exchange, Huawang Co., Ltd. has always adhered to the original intention of "letting people live poetically on the earth" and now has developed multiple core businesses such as garden greening, ancient garden construction, municipal construction, and "ecological+". The company actively integrates industry leading resources, with a spirit of exploration and innovation, committed to creating a harmonious beauty between humans and nature. We have established deep cooperative relationships with well-known domestic universities, renowned scientific research institutions, state-owned enterprises, top planning and design institutes, and powerful operation companies, achieving a closed-loop industrial chain from planning, planning, design to investment, construction, and operation. |
Headquarter | Zhenjiang |
Establish Date | 4/15/2003 |
Listed Code | 603007.SH |
Listed Date | 8/26/2016 |
Chairman | He Weitao. |
CEO | He Weitao. |
Website | www.flowersking.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial