Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Lexin Information Technology (Shanghai) Co., Ltd. (stock code: 688018) is a global fabless semiconductor company established in 2008. It has offices in China, the Czech Republic, India, Singapore, and Brazil, with teams from approximately 30 countries and regions. Lexin has been deeply involved in the research and design of software and hardware products in the AIoT field for many years, focusing on the development of wireless communication MCUs with high integration, low power consumption, excellent performance, safety and stability, and high cost-effectiveness. It has now released the ESP8266, ESP32, ESP32-S, ESP32-C, and ESP32-H series of chips, modules, and development boards, becoming an ideal choice for IoT applications. We are committed to providing safe, stable, and energy-efficient AIoT solutions. At the same time, we adhere to open source technology and assist developers in developing intelligent products using Lexin's solutions, creating an intelligent world where everything is connected. |
Headquarter | Shanghai |
Establish Date | 4/29/2008 |
Listed Code | 688018.SH |
Listed Date | 7/22/2019 |
Chairman | TEO SWEE ANN (Zhang Ruian). |
CEO | TEO SWEE ANN (Zhang Ruian). |
Website | www.espressif.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial