Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Daya Shengxiang Home Furnishing Co., Ltd. was founded in 1999 and is a leading enterprise in China's artificial board and flooring industry. The company's shares were listed and traded on the Shenzhen Stock Exchange on June 30, 1999 (stock code: 000910, stock abbreviation: Daya Shengxiang). Currently, the company has a total share capital of 547.3975 million shares. The company focuses on wood-based panels and flooring as its main business, and has established a comprehensive green industry chain covering various aspects of the forest industry, including resources, substrates, factories, research and development, design, marketing, and services. It has "Holy Elephant" flooring and "Daya" artificial board, with brand values of 63.816 billion yuan and 22.887 billion yuan respectively. The company has currently passed ISO9001 and ISO14001 international quality and environmental management system certifications, and its leading products have reached European E0 and E1 environmental standards. In the future, the company will further promote its operations and management to a new level, enhance efficiency, strengthen internal control construction, maximize shareholder interests, and live up to the support and trust of investors. |
Headquarter | Zhenjiang |
Establish Date | 4/20/1999 |
Listed Code | 000910.SZ |
Listed Date | 6/30/1999 |
Chairman | Chen Jianjun. |
CEO | Wu Guhua. |
Website | www.dareglobal.com.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial