Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Suzhou Saiwu Application Technology Co., Ltd. is mainly engaged in the research and development, production, and sales of thin film functional polymer materials with adhesives as the core. The company combines the basic technology of "material design, resin modification, adhesive formula, interface technology, testing and evaluation" with the process technology of "coating, composite, and casting film" to form a technical platform. On the same technical platform, the company continuously develops functional materials suitable for different application fields, achieving a diversified business model of concentric circles; At the same time, the company achieves differentiated competitive advantages or cost competitive advantages through innovative engineering in different market segments. With Saiwu's technological leadership and market performance, Saiwu has become the leader in formulating the national standard for the backboard, demonstrating its leading position in technology. With the original invention of KPf as the main product, the global market share of Saiwu backboard has remained the first in the world since 2014. Moreover, it is not only a domestic leader, but also a major supplier and famous brand of several well-known foreign photovoltaic module enterprises. It has also won the 2018 India PVTech Gold Award. Saiwu's POE adhesive film has also become the second leading supplier in terms of market share. In response to the increasing stock of photovoltaic aftermarket, Saiwu has pioneered repair materials such as backboards in the world and has formed sales. Saiwu is developing towards a material solution provider for photovoltaic systems, maintaining a sustainable growth potential. In addition to the photovoltaic application field, Saiwu's other advanced materials are also applied in fields such as inverters, smartphones, and new energy vehicles (EVs), respectively entering leading enterprise customers in various industries. They have also obtained the lead qualification for another national standard formulation, demonstrating strong sustained innovation and efficient research and development capabilities, as well as industrialization capabilities. In the future, the company will adhere to the concentric circle model with different uses on the same technology platform, strengthen the diversification of application fields, globalization of the market, and internationalization of organizational capabilities. With innovative and efficient research and development methods, the company will continue to expand its product application fields, committed to leading in multiple segmented markets, and become a sustainable growth enterprise. |
Headquarter | Suzhou |
Establish Date | 11/4/2008 |
Listed Code | 603212.SH |
Listed Date | 4/30/2020 |
Chairman | Wu Xiaoping. |
CEO | Wu Xiaoping. |
Website | www.cybrid.com.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial