Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Cubic Digital Technology Co., Ltd. (stock code SZ.300344) is a digital technology cloud service provider specializing in the construction of new digital infrastructure. Based on its leading BIM technology, rich project experience, and operation and maintenance data, the company combines cutting-edge technologies such as big data, 5G, the Internet of Things, cloud computing, and artificial intelligence to bridge the hierarchical boundary between the real world and the digital world, Contribute to the accelerated implementation of the digital world through the digitization of architecture as the starting point. For many years, the company has been focusing on independent research and development, accelerating the deep integration of innovative technologies and scenario applications. With professional consulting services and strong platform research and development capabilities, it has steadily supported engineering intelligent construction and information applications in multiple key industries, creating a solid foundation for the "digital twin" of the city. |
Headquarter | Lu'an City |
Establish Date | 8/25/1999 |
Listed Code | 300344.SZ |
Listed Date | 8/1/2012 |
Chairman | Wang Yi. |
CEO | Yu Kebai. |
Website | www.lfsk.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial