Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Chongqing Taiji Industry (Group) Co., Ltd. (referred to as "Taiji Group", stock code: 600129) was founded in 1972 and completed strategic restructuring in 2021, becoming a controlling investment enterprise of China Pharmaceutical Group Co., Ltd., a Fortune 500 company. The company focuses on the intelligent manufacturing of modern traditional Chinese medicine, supplemented by specialized Ma Jing medicine. As an important component of the modern traditional Chinese medicine sector of China National Pharmaceutical Group, it is committed to inheriting and innovating traditional Chinese medicine and developing modern medicine. It has 13 pharmaceutical factories, more than 20 pharmaceutical commercial companies, two major research and development institutions, and more than 3000 chain pharmacies mainly based in Sichuan and Chongqing. Its business covers fields such as pharmaceutical research and development, industrial production, pharmaceutical commerce, and the big health industry. The company has been continuously rated as one of the "Top 100 Enterprises in the Chinese Pharmaceutical Industry" by the Ministry of Industry and Information Technology; Received the title of "National Intellectual Property Demonstration Enterprise" in 2019; Ranked 13th in the 2020 Chinese pharmaceutical brand value ranking released by the internationally authoritative brand value consulting company BrandFinance; The company has passed the certification of the "Integration Management System of Industrialization and Informatization" issued by the Ministry of Industry and Information Technology of the People's Republic of China; The company's Traditional Chinese Medicine Extraction Center has passed the technical review of the National Ministry of Industry and Information Technology's pharmaceutical industry digitization project; The two major chain pharmacy brands under the company, "Tongjunge Pharmacy" and "Taiji Pharmacy", have been awarded the titles of "China Commercial Famous Brand Enterprise" and "Top 100 Chinese Chain Pharmacy Direct Sales Enterprises" multiple times. They ranked sixth in the 2019-2020 "China Pharmacy" Value List 100 and eighth in the comprehensive strength 100; The company was awarded the second place in the "2021 Comprehensive Statistics of Chinese OTC Drug Production Enterprises"; In March 2022, it was approved as Chongqing's first "National Traditional Chinese Medicine Service Export Base". In 1998, Tai Chi Group collaborated with multiple domestic and foreign universities to establish the first batch of national postdoctoral workstations; In 1999, the Taiji Group Technology Center was recognized as the National Enterprise Technology Center. In recent years, we have undertaken nearly 30 major special projects and over 50 provincial-level projects, including the Ministry of Science and Technology, the National Development and Reform Commission, and the Ministry of Industry and Information Technology. The company has successfully developed over 40 new drugs, obtained over 30 national new drug certificates, and won 3 Chinese patent gold awards. We have 247 valid authorized patents and a total of 1240 drug approvals, including 692 approvals for traditional Chinese medicine varieties, 548 approvals for chemical medicine varieties, 741 medical insurance varieties, and 368 basic drugs. The company's products involve six major therapeutic fields, mainly including digestive and metabolic drugs represented by Huoxiang Zhengqi Oral Liquid and Tarot, respiratory system drugs represented by Jizhi Syrup, cardiovascular drugs represented by Danshen Oral Liquid, anti infective drugs represented by Yibaoshiling, nervous system drugs represented by Tongtian Oral Liquid and Meifeikang, anti-tumor and immune regulatory drugs represented by paclitaxel, Bushen Yishou Capsules, etc, And big health and wellness products. The company's products have a high market share, and their brand and quality have won the recognition and trust of the people. |
Headquarter | Chongqing |
Establish Date | 11/26/1979 |
Listed Code | 600129.SH |
Listed Date | 11/18/1997 |
Chairman | Li Yangchun. |
CEO | Yu Min. |
Website | www.taiji.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial