Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Chongqing Laimei Pharmaceutical Co., Ltd. was established in 1999 and is a national high-tech pharmaceutical enterprise that integrates scientific research, production, and sales. On October 30, 2009, it was listed on the ChiNext board of the Shenzhen Stock Exchange under the stock code 300006. It was one of the first 28 companies on the ChiNext board and the first listed company in Chongqing to land on the ChiNext board. The company's products mainly cover the fields of chemical pharmaceuticals such as anti infection, anti-tumor, and digestive tract. The company is a continuous undertaking enterprise for national major research projects in the 11th, 12th, and 13th Five Year Plans, a "National Technology Innovation Enterprise", and a demonstration enterprise for China's industry university research cooperation and innovation. It has been rated as one of the top 100 pharmaceutical enterprises for many consecutive years. It is the first "Intellectual Property Standardization Enterprise", "National Intellectual Property Benchmarking Demonstration Enterprise", "Top 100 Comprehensive Strength Industrial Enterprises in China's Chemical and Pharmaceutical Industry", and "National Technological Innovation Demonstration Enterprise" in the entire industry of Southwest China. |
Headquarter | Chongqing |
Establish Date | 9/6/1999 |
Listed Code | 300006.SZ |
Listed Date | 10/30/2009 |
Chairman | Liang Jiansheng. |
CEO | Qiu Rongzhao. |
Website | www.cqlummy.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial