Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Established in 1999, Chengda Pharmaceutical Co., Ltd. is a high-tech enterprise mainly engaged in the research and development, production, and sales of pharmaceutical intermediates, chemical raw materials, food and feed additives. It was listed on the Shenzhen Stock Exchange in 2022 (stock code: 301201). The company is committed to providing multinational pharmaceutical enterprises and pharmaceutical R&D institutions with CDMO services such as process R&D and optimization, quality research and customized production of key pharmaceutical intermediates and APIs in the stage of drug clinical trials and commercialization. Terminal drugs involve anti-tumor, antiviral, neurological, diabetes and other treatment fields. The core value of the company's CDMO business is reflected in the development, optimization, and industrial application of pharmaceutical processes. The company is one of the earliest enterprises in China to achieve the industrialization of L-carnitine series products, and also one of the main suppliers of L-carnitine globally. The products are widely used in the fields of drugs, food additives, and feed additives, sold to more than 30 countries and regions worldwide, and have a market share ranking among the top in the world. |
Headquarter | Jiaxing |
Establish Date | 6/30/1980 |
Listed Code | 301201.SZ |
Listed Date | 1/20/2022 |
Chairman | Ge Jianli. |
CEO | Lu Gang. |
Website | www.chengdapharm.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial