Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Changchun FAW Fuwei Automotive Parts Co., Ltd. focuses on five core businesses: cockpit system, exterior decoration system, intelligent vision, low-carbon business, and derivative business. From product development, supporting supply, to after-sales service, it synchronously follows the entire process of vehicle manufacturing. FAW Fuwei was established in 1993 and listed on the Shanghai Stock Exchange in 1996 (stock code: 600742). It has five major production bases in Changchun, Chengdu, Foshan, Qingdao, and Tianjin, and is a component development and manufacturing enterprise group located in four provinces and eight cities in China, with nearly 40 subordinate enterprises. FAW Fuwei's development strategy is to achieve multipolarization, neutrality, cutting-edge, and intensification. Starting from the perception of end users, it strengthens the cultivation of core capabilities such as research and development, manufacturing, quality, and cost control. With leading products and services, it has become the first choice in the hearts of vehicle enterprises. |
Headquarter | Changchun |
Establish Date | 6/28/1993 |
Listed Code | 600742.SH |
Listed Date | 8/26/1996 |
Chairman | Bai Xugui. |
CEO | Chen Peiyu. |
Website | www.faway.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial