Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Cedar Development Co., Ltd. was established on December 17, 2003 and listed on the Shenzhen Stock Exchange on October 15, 2010 (stock abbreviation: Cedar Development, stock code: 002485). The company adheres to the concept of "adhering to industry and creating value", and under the strategic guidance of "diversified development and professional operation", focuses on cultural tourism business. Based on frontline tourism destination resources, the company enriches cultural tourism formats, improves service quality, and promotes the development of cultural tourism towns and global tourism. At the same time, the company actively explores new fields, promotes the rapid development of supply chain management and comprehensive service business, and explores new performance growth points. |
Headquarter | Weifang |
Establish Date | 12/17/2003 |
Listed Code | 002485.SZ |
Listed Date | 10/15/2010 |
Chairman | Suzi. |
CEO | Suzi. |
Website | www.cedardevt.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial