Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | CNOOC Energy Development Co., Ltd. is a listed company controlled by China National Offshore Oil Corporation. It focuses on the offshore and onshore oil and gas production fields and is committed to developing into an international first-class energy technology service company with Chinese characteristics, mainly focusing on improving oil and gas field recovery rates, equipment manufacturing and operation maintenance, and FPSO integrated services. The company actively grasps the trend of energy transformation, implements the goal of "carbon peaking and carbon neutrality", accelerates the development of low-carbon environmental protection and digital industries, and is committed to becoming a new and main force in the development of green industries and digital and intelligent construction in the offshore oil industry. The company was established based on the change of China National Offshore Oil Base Co., Ltd., which was registered on February 22, 2005. On June 20, 2008, the company completed the change of registration with the Beijing Administration for Industry and Commerce. On June 26, 2019, it was listed on the Shanghai Stock Exchange (stock abbreviation: CNOOC Development, stock code: 600968). The company's headquarters is located in Dongcheng District, Beijing. The company takes offshore oil production technology services as its core, expands its onshore unconventional oil and gas field technology service business, and provides technical and equipment support for stable and increased production of offshore and onshore oil and gas resources. At the same time, the company provides comprehensive production and sales support through energy logistics services such as logistics, sales, and catering. On the other hand, in the face of the trend of energy transformation, the company is focusing on low-carbon and digital industries to accelerate the development of low-carbon environmental protection and digital industries. The company supports production with technical services, drives technical services with products, and connects technical services and product sales with logistics services, forming three core business segments: energy technology services, low-carbon environmental protection and digitization, and energy logistics services. It has a strong comprehensive and risk resistance business competitive advantage. |
Headquarter | Beijing |
Establish Date | 2/22/2005 |
Listed Code | 600968.SH |
Listed Date | 6/26/2019 |
Chairman | Zhu Lei. |
CEO | Zhou Tianyu. |
Website | cenertech.cnooc.com.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial