Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Beijing Dongfang Tong Technology Co., Ltd. (stock code: 300379) is a pioneer and leader in middleware in China, and a leading provider of large security and industry information solutions in China. Based on the three major product systems of "security+", "data+", and "smart+", it provides customers with leading middleware, network information security, and industry digital products, solutions, and service support. Dongfang Tong currently has wholly-owned subsidiaries such as Dongfang Tong NetEase and Taice Technology, which are oriented towards digital transformation and upgrading of enterprises and society. We adhere to independent innovation and continue to deepen our efforts in various fields such as network information security, big data, artificial intelligence, 5G communication, intelligent emergency response, industrial internet, and information technology application innovation. We are committed to building a secure and scientific digital world by laying out the enterprise development concept of "refining products, thickening platforms, and deepening applications", Assist users in achieving business innovation, security control, and data sharing and value mining. Dongfang Tong's products and solutions are widely used in thousands of industries and businesses in China, serving more than 5000 enterprise level users in industries such as telecommunications, government, finance, energy, transportation, etc., and working together with more than 2000 partners to create a win-win industrial ecosystem. Dongfang Tong has been recognized as a "key software enterprise within the national planning layout" for twelve consecutive years, undertaking multiple research and development tasks for major national science and technology projects. It is one of the top 100 enterprises in Beijing's software and information service industry with comprehensive strength, and has an AAA level credit rating. It has won multiple honors such as the second prize of the National Science and Technology Progress Award and the second prize of the Beijing Science and Technology Progress Award. |
Headquarter | Beijing |
Establish Date | 8/11/1997 |
Listed Code | 300379.SZ |
Listed Date | 1/28/2014 |
Chairman | Li Lijun. |
CEO | Li Lijun. |
Website | www.tongtech.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial