Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Beijing Bohui Technology Co., Ltd. (stock code: 688004) was established in 1993. It is a science and technology innovation board listed enterprise focused on the field of audio-visual big data. After years of exploration and development, it has witnessed the growth of China's audio-visual information technology industry with strong steps. Bohui Technology's business covers three main areas: media security, smart education, and intelligent display and control. Media security: Targeting various broadcasting institutions such as television stations, radio and television operators, and telecommunications operators, through the application of audio-visual big data technology, we achieve full business, full process, and end-to-end service quality monitoring to meet operational and maintenance needs. Provide technical means for government media regulatory authorities to comprehensively collect and intelligently analyze media content, ensuring the healthy and orderly development of the audiovisual industry. Smart Education: Facing the education industry, providing a complete smart teaching solution of "teaching, learning, evaluation, and management", achieving intelligent upgrading of the teaching environment, building an integrated teaching, management, and service platform, assisting university users in creating a new ecosystem of smart teaching centered on "innovative application of educational informatization", and assisting in the digital transformation of education. Intelligent display and control: For application scenarios such as command and dispatch, consultation and judgment, and collaborative office work, we integrate and utilize ultra-high definition, artificial intelligence, and information security technologies to create an immersive audio-visual space for users in industries such as the military, government, and enterprises, supporting intelligent audio-visual applications. |
Headquarter | Beijing |
Establish Date | 4/1/1993 |
Listed Code | 688004.SH |
Listed Date | 6/12/2020 |
Chairman | Sun Chuanming. |
CEO | Guo Zhongwu. |
Website | www.bohui.com.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial