Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Beihai Guofa Chuanshan Biotechnology Co., Ltd. (stock abbreviation: Guofa Co., Ltd., stock code: 600538) was established in 1993. It was jointly initiated by some enterprises in ethnic regions such as Guangxi, Tibet, Inner Mongolia, and other regions. It is a joint venture and cooperation between universities such as Tsinghua University, the Institute of Oceanography of the Chinese Academy of Sciences, and the Planning and Design Institute of the Ministry of Agriculture. It is the only company in China engaged in the comprehensive development of characteristic biological resources such as seawater pearl shellfish (Hepu Nanzhu), algae, and crustaceans Processed A-share listed companies on the Shanghai Stock Exchange. The company is a national demonstration enterprise for agricultural product processing industry and a designated production enterprise for special needs of ethnic minorities nationwide. It is a high-tech enterprise recognized by the Ministry of Science and Technology and Guangxi Zhuang Autonomous Region, as well as a key leading enterprise in agricultural industrialization and a pilot enterprise for patent work in Guangxi Zhuang Autonomous Region. At present, the company's main business includes pharmaceutical manufacturing, pharmaceutical distribution, medical technology services, molecular diagnosis, and judicial appraisal industries. The company has seven holding subsidiaries and one branch, with subordinate enterprises mainly distributed in provinces (regions, cities) such as Guangxi, Guangdong, Beijing, Chongqing, and Jiangsu. It has initially established a nationwide marketing network and regional product and service brands. The company adheres to the strategic goals of "Healthy Country Development, Strength Country Development, Culture Country Development, Harmony Country Development, Rich Country Development, and High Value Country Development", actively seizes the strategic opportunity of the country's efforts to build a healthy China, focuses on the development strategy of big health, takes high-tech development as the lead, based on existing industries, and biotechnology as the core, continuously expands the fields of big health and judicial IVD, and implements dual wheel drive of endogenous and external, intensive cultivation and innovative development, Continuously improving the company's core competitiveness and profitability, continuously exploring new situations, and striving to achieve the company's comprehensive strength, sustainable, rapid and healthy leapfrog development. |
Headquarter | Beihai |
Establish Date | 1/22/1993 |
Listed Code | 600538.SH |
Listed Date | 1/14/2003 |
Chairman | Pan Libin. |
CEO | Pan Libin. |
Website | www.gofar.com.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial