Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Bozhong Precision Technology Co., Ltd. (stock code: 688097) was established in 2006 (formerly known as Wujiang Luyang Electronic Testing Factory, which was established in 2001). It has a research and development center and a production base of 400000 square meters, focusing on the field of industrial equipment manufacturing. Our business focuses on digital high-end equipment fields such as consumer electronics, digital new energy, semiconductors, AI robots, and key components. Bozhong Precision Technology will continue to leverage its automation equipment system integration technology and research and development advantages in its future development, focusing on customers and providing "stable and reliable products", "competitive prices", "full cycle three-dimensional customer service", and "end-to-end fast delivery ability" in its respective fields. It upholds the spirit of "learning from the strengths of others and benefiting the public" and adheres to the business philosophy of "pursuing excellence, harmony, and win-win", Adhering to the mission of "Let our wisdom serve humanity in outer space", continuously strengthening the construction of a team of technical experts, improving management systems, and enhancing comprehensive service capabilities, we are committed to becoming a world-class enterprise for sustainable development in the equipment manufacturing industry. |
Headquarter | Suzhou |
Establish Date | 9/22/2006 |
Listed Code | 688097.SH |
Listed Date | 5/12/2021 |
Chairman | Lv Shaolin. |
CEO | Lv Shaolin. |
Website | www.bozhon.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial