Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Auride Optoelectronics Co., Ltd. was established on April 12, 2006 and completed its shareholding transformation on February 23, 2011. The registered capital of the company is 165 million yuan. The company is located in Binxi Economic and Technological Development Zone, Harbin City, and is a high-tech enterprise in Heilongjiang Province. Since its establishment, it has been engaged in the research and development, production, and sales of sapphire crystal materials. The company has two wholly-owned subsidiaries, "Harbin Qiuguan Optoelectronics Technology Co., Ltd." and "Harbin Auride Optoelectronics Technology Co., Ltd.". The company has a considerable number of large-sized high-quality sapphire single crystal growth furnaces and corresponding processing equipment. After years of industrialization practice, the company's "large-size, high-quality" sapphire crystal growth technology has reached the international advanced level, and has obtained multiple invention patents and utility model patents. It has also formed its own proprietary technology in multiple key links of the sapphire crystal production process. At present, the company utilizes its independent intellectual property rights to produce large-sized optical grade sapphire crystals weighing 68kg. The company has undertaken multiple scientific research projects initiated by national and provincial government departments at all levels, including the National Development and Reform Commission, the Ministry of Science and Technology, the Ministry of Industry and Information Technology, the Heilongjiang Provincial Commission of Industry and Information Technology, and the Harbin Science and Technology Bureau. The company's "4-6 inch high-quality sapphire substrate crystal rod for LED" was awarded as a national key new product in 2010. Mr. Zuo Hongbo, the chairman, has won honors such as the "National Technology Invention Second Prize", the "National Defense Technology Invention Award", the "Science and Technology Progress Second Prize" in Heilongjiang Province, and the "Science and Technology Progress First Prize" in Harbin City. |
Headquarter | Harbin |
Establish Date | 11/25/1992 |
Listed Code | 600666.SH |
Listed Date | 7/12/1993 |
Chairman | Jiangyang. |
CEO | Jiangyang. |
Website | www.aurora-sapphire.cn |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial