Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Anhui Anada Titanium Industry Co., Ltd., formerly known as Tongling Anada Titanium White Co., Ltd., was established in March 1994. On May 30, 2007, Anhui Anada Titanium Industry Co., Ltd. was successfully listed on the Shenzhen Stock Exchange (stock abbreviation: Anada, stock code: 002136). The company has a total asset of 1.517 billion yuan and covers an area of 380 acres. We have a subsidiary - Tongling Nayuan Material Technology Co., Ltd., engaged in the research and development, production, and sales of battery grade iron phosphate. We are a "specialized, refined, and innovative" enterprise in Anhui Province and Tongling City. At present, the company has the production capacity of 100000 tons/year sulfuric acid titanium dioxide powder, 50000 tons/year iron phosphate, and 5000 tons/year lithium iron phosphate precursor. The products cover nearly ten varieties of two major series: titanium dioxide powder and iron phosphate. The company is a national high-tech enterprise, a demonstration unit of circular economy in Anhui Province, an innovative enterprise in Anhui Province, and a standardized AAA level demonstration enterprise in Anhui Province. It has Anhui High Performance Titanium Dioxide Engineering Technology Research Center and Provincial Enterprise Technology Center. During the 14th Five Year Plan period, the company will be guided by the five major development concepts, actively align with the development strategies of the Yangtze River Economic Belt and the Yangtze River Delta, seize the historical opportunities of economic globalization and new energy development, continue to focus on titanium dioxide production and manufacturing, vigorously develop new energy materials, focus on accelerating the transformation and upgrading of traditional industries, promote the high-end and high-value transformation of traditional industries, and achieve high-quality transformation and development of the company. |
Headquarter | Tongling City |
Establish Date | 3/11/1994 |
Listed Code | 002136.SZ |
Listed Date | 5/30/2007 |
Chairman | Wu Ya. |
CEO | Dong Zeyou. |
Website | www.andty.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial