Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Hangzhou Liande Precision Machinery Co., Ltd. is mainly engaged in the research and development, design, production, and sales of high-precision mechanical components and precision cavity mold products, providing one-stop services from casting to precision machining. The company's products include precision components used in the manufacturing of compressors, engineering machinery, injection molding machines, and food machinery. |
Headquarter | Hangzhou |
Establish Date | 2/12/2001 |
Listed Code | 605060.SH |
Listed Date | 3/1/2021 |
Chairman | Sun Yuan. |
CEO | Sun Yuan. |
Website | www.allied-machinery.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial