Summary
Revenue :
000,000 M USD
Finance :
000,000 M USD
Earning Cap :
000,000 M USD
Invest :
000,000 M USD
R & D :
0000 People
Growth :
00% AGR
DIGDAL CAP
Overview
General Introduction | Aerospace Industry Development Co., Ltd. is the seventh listed company newly established by China Aerospace Science and Technology Group Co., Ltd. through reverse acquisition, and is listed on the Shenzhen Stock Exchange (referred to as Aerospace Development, securities code: 000547). Aerospace Development is an information technology enterprise with electronic information technology as its main business, dedicated to the military and civilian industries. Its main business covers four major industrial fields: digital blue army and blue army equipment, new generation communication and command and control equipment, cyberspace security, and microsystems. It has multiple competitive subsidiaries in the industry, including Nanjing Changfeng Aerospace Electronic Technology Co., Ltd., Chongqing Jinmei Communication Co., Ltd., Aerospace Xintong Technology Co., Ltd., Aerospace Science and Engineering Microsystem Technology Co., Ltd., Nanjing Yiji Information Technology Co., Ltd., Aerospace Kaiyuan Technology Co., Ltd., Aerospace Science and Engineering System Simulation Technology (Beijing) Co., Ltd. The total area of the company's research and development and production sites is 90700 square meters. The Nanjing High tech Development Zone has built a technology industry park covering an area of 33300 square meters. The company currently has strong technical research centers such as the Communication Network Technology Center, Electromagnetic Protection Technology R&D Center, Precision Electronics R&D Center, Environmental Testing Center, RF Simulation and Electronic Simulation System Engineering Technology Research Center of Aerospace Science and Industry Group Corporation. The company adheres to the sacred mission of "strengthening the military through technology and serving the country through aerospace", focusing on military practical inspection and training, as well as the needs of the defense industry department. With the construction of a complex electromagnetic environment that is close to actual combat as the traction, it provides an overall solution from combat simulation to the construction of a complex electromagnetic environment; Focusing on the development needs of "new infrastructure", new generation communication, and key industries, we will develop a new generation of information equipment system around the direction of military network information communication, private network industry communication, and public network IoT communication application industries; Based on the national cyberspace security strategy, with public security big data and cybersecurity as the focus of industrial development, we focus on creating core products of "data perception and data governance", and are committed to building five major industrial clusters: cyberspace big data, cyberspace perception, cyberspace applications, cyberspace security and protection, and cyberspace security technology training and evaluation; Focusing on the development needs of the microsystem industry, we focus on providing integrated solutions from chips to complex microsystems, focusing on complex microsystems, core system level chips, 3D electromagnetic field simulation software, and advanced microsystem processes. Strive to build the company into a world-class aerospace defense electronic information technology company!. |
Headquarter | Fuzhou |
Establish Date | 11/20/1993 |
Listed Code | 000547.SZ |
Listed Date | 11/30/1993 |
Chairman | Hu Qingrong. |
CEO | Liang Dongyu. |
Website | www.casic-addsino.com |
Buy Premium Now
$15/month billed now
View the full stack of insights immediately
Or 7 Days Free Charge for Trial
See feature available in the Trial and Premium
See our Solution and Servicetrial.solutionservice.trial
See our Uniquness and Value deliveringtrial.solutionservice.trial